Squad Training Times
Squad/Day | Monday | Tuesday | Wednesday (LT) | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Development Squad | 6:00pm-7:00pm | 6:00pm-7:00pm | |||||
Bronze Squad | 6:00pm-7:00pm | 6:00pm-7:00pm | 7:00am-8:15am, 8:30am-9:30am (LT) | ||||
Silver Squad | 7:00pm-8:00pm | 6:00pm-7:00pm (LT) | 7:00pm-8:00pm | 7:00am-8:15am, 8:30am-9:30am (LT) | 3:00pm-4:00pm | ||
Rascals Squad | 6:00pm-8:00pm | 6:00pm-7:00pm (LT) | 6:00pm-8:00pm | 6:30pm-7:30pm | 7:00am-8:15am, 8:30am-9:30am (LT) | 3:00pm-4:00pm | |
Gold Squad | 8:00pm-9:00pm | 6:00pm-7:00pm (LT) | 8:00pm-9:00pm | 6:30pm-8:30pm | 7:00am-8:15am, 8:30am-9:30am (LT) | 3:00pm-4:00pm | |
Platinum Squad | 8:00pm-9:00pm | 6:00pm-7:00pm (LT under 16s) 8:00pm-9:00pm (LT 16 & Over) | 8:00pm-9:00pm | 6:30pm-8:30pm | 7:00am-8:15am, 8:30am-9:30am (LT) | 4:00pm-6:00pm | |
Performance Transition | 5.30am-7.00am* (12 and overs) | 6:00pm-8:00pm | 6:00pm-7:00pm (LT) | 8:00pm-9:00pm | 6:30pm-8:30pm | 7:00am-8:15am, 8:30am-9:30am (LT) | 4:00pm-6:00pm |
Junior Performance | 5.30am-7.00am* | 5.30-7.00am 7:00pm-9:00pm | 6:00pm-7:00pm (LT) 7.00pm-8.00pm (LT) - (invite only) | 8:00pm-9:00pm | 6:30pm-8:30pm | 7:00am-8:15am, 8:30am-9:30am (LT) | 4:00pm-6:00pm |
Senior Performance | 5.30am-7.00am* | 5.30-7.00am 7:00pm-9:00pm | 7:00pm-8:00pm (LT) | 8:00pm-9:45pm | 6:30pm-8:30pm | 7:00am-8:15am, 8:30am-9:30am | 4:00pm-6:00pm |
National Squad | 5.30am-7.00am* | 5.30-7.00am 7:00pm-9:00pm | 7:00pm-8:00pm (LT) | 8:00pm-9:45pm | 6:30pm-8:30pm | 7:00am-8:15am, 8:30am-9:30am | 4:00pm-6:00pm |
* Mondays (at certain times of season) | |||||||
LT: Land Training (at Trinity High School, term-times only) | |||||||
All swimmers in Silver Squad upwards should be poolside 15 minutes before their session starts for land training (except Saturdays) | |||||||
East Kilbride and Denny training sessions will be advised separately |