Emails have been sent out with the groupings for tonights 1500m challenge. In case you missed this, the groupings are below:
Session 1. Report time: 5:50pm, Start Time: 6:00pm | |||
Lane | Swimmer | Lane | Swimmer |
1 | Michael Hobbs | 3 | Sky Buchanan |
 | Macy Mclean |  | Callum Ferguson |
2 | Chloe Hobbs | 4 | Neve Murray |
 | Alexander Cruickshanks |  | Jamie Miller |
 |  |  |  |
Session 2. Report time: 6:00pm, Start Time: 6:30pm | |||
Lane | Swimmer | Lane | Swimmer |
1 | Ben O’Reilly | 3 | Cara Forrest |
2 | Sam Bradley | 4 | Daniel Lees |
 |  |  |  |
Session 3. Report time: 6:30pm, Start Time: 7:00pm | |||
Lane | Swimmer | Lane | Swimmer |
1 | Maisie Black | 4 | Freya Lamont |
 | Lucas Cochrane |  | Isabella McNeill |
2 | Noah Miles | 5 | Paddy Lamont |
 | Rory Muir |  | Emma Russell |
3 | Sam Weir | 6 | Lara Sabharwal |
 | Emily Copeland |  | Leah Dereje |
 |  |  |  |
Session 4. Report time: 7:00pm, Start Time: 7:30pm | |||
Lane | Swimmer | Lane | Swimmer |
1 | Francesca Fairweather | 4 | Amber Murray |
 | Poppy Miles |  | Elise Leslie |
2 | Ailun Peng | 5 | Eilidh Matthews |
 | Alexander Gunn |  | Marcy Mcfarlane |
3 | Ross McGhee | 6 | Joachim Fairweather |
 | Charley Chung |  | Theo Monteith |
 |  |  |  |
Session 5. Report time: 7:30pm, Start Time: 8:00pm | |||
Lane | Swimmer | Lane | Swimmer |
1 | Rachel Borland | 4 | Anthony Bradley |
 | Niamh Bourke |  | Kuba Bronski |
2 | Jori Horn | 5 | Eve Hamilton |
 | Maisie Stewart |  | Matthew Meechan |
3 | Kaysey Dickson | 6 | Amie Harvey |
 | Freya Fairweather |  | Elise Fawcett |
 |  |  |  |
Session 6. Report time: 8:00pm, Start Time: 8:30pm | |||
Lane | Swimmer | Lane | Swimmer |
1 | Samuel Sabharwal | 4 | Olivia Mcfarlane |
 | Caolan Millard |  | Louise Bradley |
2 | Lukas Black | 5 | Ayesha McDonald |
 | Rebecca Gunn |  | Sophie Bestwick |
3 | Blair Kennedy | 6 | Ethan Horn |
 | Amy McGhee |  | Johann Fawcett |
Competitors will be swimming 2 to a lane in all groups except Group 2.