25TH TEASPOON GALA 2007
AT PONDS FORGE, SHEFFIELD (50M)
SUNDAY 23rd SEPTEMBER 2007
There are no Age group points for the afternoon sessions on the results
EVENT 1 Boys 10 Yrs 50m Backstroke
Place Name AaDClub Time BAG Pt
3. Cameron PARK 10 Rutherglen 40.61 286
22. Euan MALONE 10 Rutherglen 45.43 184
37. Taylor MCDONALD 10 Rutherglen 53.57 87
EVENT 2 Girls 10 Yrs 50m Backstroke
Place Name AaDClub Time BAG Pt
32. Hannah MCINNES 10 Rutherglen 47.34 226
42. Amber BIGGAM 10 Rutherglen 51.65 159
EVENT 3 Boys 11 Yrs 50m Breaststroke
Place Name AaDClub Time BAG Pt 1. Joseph HARPER 11 Dane Valley 40.85 426
25. Declan KIELY 11 Rutherglen 50.99 182
26. James MORTIMER 11 Rutherglen 51.05 181
EVENT 4 Girls 11 Yrs 50m Breaststroke
Place Name AaDClub Time BAG Pt
26. Molly LUCAS 11 Rutherglen 48.51 311
35. Emma BAIRD 11 Rutherglen 49.49 289
45. Emma CHRISTIE 11 Rutherglen 51.62 246
WALKER 11 Rutherglen DQ Start
EVENT 6 Girls 12 Yrs 50m Butterfly
Place Name AaD Club Time BAG Pt
5. Hilary GORMAN 12 Rutherglen 36.51 474
Victoria MCGLOIN 12 Rutherglen DQ
EVENT 7 Boys 13 Yrs 50m Freestyle
Place Name AaD Club Time BAG Pt
5. Callum MCGIBBON 13 Rutherglen 30.39 464
12. Liam SMITH 13 Rutherglen 32.72 363
15. Alexander KATTENHORN 13 Rutherglen 33.05 350
22. Jonathan KIELEY 13 Rutherglen 36.96 231
23. Fraser MALONE 13 Rutherglen 37.31 223
EVENT 8 Girls 13 Yrs 50m Freestyle
Place Name AaD Club Time BAG Pt
21. Claire LESLIE 13 Rutherglen 33.77 470
25. Amy MOLLOY 13 Rutherglen 35.11 414
29. Chloe HYSLOP 13 Rutherglen 36.45 365
EVENT 9 Boys 14 Yrs 50m Breaststroke
Place Name AaD Club Time BAG Pt
1. Ryan DOHERTY 14 Rutherglen 35.33 578
14. Anthony FLETCHER 14 Rutherglen 39.24 417
16. Kieran KIELY 14 Rutherglen 40.29 382
EVENT 10 Girls 14 Yrs 50m Breaststroke
Place Name AaD Club Time BAG Pt
25. Laura VALENTE 14 Rutherglen 46.92 302*
26. Katie LUNDIE 14 Rutherglen 47.15 297*
27. Jillian BAIRD 14 Rutherglen 48.03 278*
29. Gillian KILGOUR 14 Rutherglen 50.75 227*
Swims with * appended are GB points - NOT age corrected
EVENT 12 Girls 15 Yrs/Over 50m Backstroke
Place Name AaD Club Time BAG Pt
16. Katie SMITH 17 Rutherglen 37.09 494*
27. Louise SMITH 15 Rutherglen 41.59 343*
34. Emma BUCHANAN 16 Rutherglen 50.31 169*
Swims with * appended are GB points - NOT age corrected
EVENT 13 Boys 10 Yrs 50m Breaststroke
Place Name AaD Club Time BAG Pt
1. Cameron PARK 10 Rutherglen 45.97 256
19. Euan MALONE 10 Rutherglen 53.35 138
34. Taylor MCDONALD 10 Rutherglen 1:05.79 49
EVENT 14 Girls 10 Yrs 50m Breaststroke
Place Name AaD Club Time BAG Pt
35. Hannah MCINNES 10 Rutherglen 54.45 203
42. Amber BIGGAM 10 Rutherglen 59.48 139
EVENT 15 Boys 11 Yrs 50m Backstroke
Place Name AaD Club Time BAG Pt
26. James MORTIMER 11 Rutherglen 45.81 190
38. Declan KIELY 11 Rutherglen 53.43 94
EVENT 16 Girls 11 Yrs 50m Backstroke
Place Name AaD Club Time BAG Pt
27. Emma CHRISTIE 11 Rutherglen 43.51 320
30. Siobhan WALKER 11 Rutherglen 44.25 302
44. Emma BAIRD 11 Rutherglen 46.53 250
61. Molly LUCAS 11 Rutherglen 56.21 114
EVENT 18 Girls 12 Yrs 50m Freestyle
Place Name AaD Club Time BAG Pt
3. Hilary GORMAN 12 Rutherglen 31.85 565
40. Victoria MCGLOIN 12 Rutherglen 43.83 184
EVENT 19 Boys 13 Yrs 50m Butterfly
Place Name AaD Club Time BAG Pt
5. Callum MCGIBBON 13 Rutherglen 33.80 440
10. Liam SMITH 13 Rutherglen 37.50 307
14. Alexander KATTENHORN 13 Rutherglen 40.02 239
EVENT 20 Girls 13 Yrs 50m Butterfly
Place Name AaD Club Time BAG Pt
21. Claire LESLIE 13 Rutherglen 39.80 334
23. Amy MOLLOY 13 Rutherglen 40.33 318
29. Chloe HYSLOP 13 Rutherglen 50.05 133
EVENT 21 Boys 14 Yrs 50m Backstroke
Place Name AaD Club Time BAG Pt
3. Ryan DOHERTY 14 Rutherglen 33.30 532
15. Kieran KIELY 14 Rutherglen 35.93 418
18. Anthony FLETCHER 14 Rutherglen 36.27 404
EVENT 22 Girls 14 Yrs 50m Backstroke
Place Name AaD Club Time BAG Pt
22. Jillian BAIRD 14 Rutherglen 40.90 362*
26. Gillian KILGOUR 14 Rutherglen 44.12 279*
27. Laura VALENTE 14 Rutherglen 46.54 229*
30. Katie LUNDIE 14 Rutherglen 48.37 198*
Swims with * appended are GB points - NOT age corrected
EVENT 24 Girls 15 Yrs/Over 50m Breaststroke
Place Name AaD Club Time BAG Pt
29. Katie SMITH 17 Rutherglen 47.56 288*
31. Emma BUCHANAN 16 Rutherglen 51.00 223*
EVENT 49 Girls 10 Yrs 50m Freestyle
Place Name AaD Club Time
40. Hannah MCINNES 10 Rutherglen 44.30
43. Amber BIGGAM 10 Rutherglen 46.15
EVENT 50 Boys 10 Yrs 50m Freestyle
Place Name AaD Club Time
12. Cameron PARK 10 Rutherglen 36.59
21. Euan MALONE 10 Rutherglen 39.11
37. Taylor MCDONALD 10 Rutherglen 45.53
EVENT 51 Girls 11 Yrs 50m Butterfly
Place Name AaD Club Time
14. Siobhan WALKER 11 Rutherglen 41.26
25. Emma BAIRD 11 Rutherglen 44.18
42. Molly LUCAS 11 Rutherglen 51.48
Emma CHRISTIE 11 Rutherglen DQ
EVENT 52 Boys 11 Yrs 50m Butterfly
Place Name AaD Club Time
29. Declan KIELY 11 Rutherglen 48.28
James MORTIMER 11 Rutherglen DQ
EVENT 53 Girls 12 Yrs 50m Backstroke
Place Name AaD Club Time
6. Hilary GORMAN 12 Rutherglen 38.89
38. Victoria MCGLOIN 12 Rutherglen 52.90
EVENT 55 Girls 13 Yrs 50m Breaststroke
Place Name AaD Club Time
9. Amy MOLLOY 13 Rutherglen 44.33
22. Claire LESLIE 13 Rutherglen 47.14
31. Chloe HYSLOP 13 Rutherglen 52.53
EVENT 56 Boys 13 Yrs 50m Breaststroke
Place Name AaD Club Time
11. Liam SMITH 13 Rutherglen 44.08
14. Alexander KATTENHORN 13 Rutherglen 44.73
15. Jonathan KIELEY 13 Rutherglen 45.44
17. Callum MCGIBBON 13 Rutherglen 45.67
23. Fraser MALONE 13 Rutherglen 52.77
EVENT 57 Girls 14 Yrs 50m Butterfly
Place Name AaD Club Time
20. Jillian BAIRD 14 Rutherglen 39.87
24. Gillian KILGOUR 14 Rutherglen 43.33
25. Laura VALENTE 14 Rutherglen 45.28
EVENT 58 Boys 14 Yrs 50m Butterfly
Place Name AaD Club Time
1. Kieran KIELY 14 Rutherglen 29.84
9. Ryan DOHERTY 14 Rutherglen 31.62
13. Anthony FLETCHER 14 Rutherglen 33.44
EVENT 59 Girls 15 Yrs/Over 50m Freestyle
Place Name AaD Club Time
17. Katie SMITH 17 Rutherglen 31.61
38. Louise SMITH 15 Rutherglen 36.58
41. Emma BUCHANAN 16 Rutherglen 40.12
EVENT 61 Girls 10 Yrs 50m Butterfly
Place Name AaD Club Time
32. Hannah MCINNES 10 Rutherglen 56.47
36. Amber BIGGAM 10 Rutherglen 1:03.40
EVENT 62 Boys 10 Yrs 50m Butterfly
Place Name AaD Club Time
21. Cameron PARK 10 Rutherglen 51.89
22. Euan MALONE 10 Rutherglen 54.23
27. Taylor MCDONDALD 10 Rutherglen 1:00.23
EVENT 63 Girls 11 Yrs 50m Freestyle
Place Name AaD Club Time
35. Emma BAIRD 11 Rutherglen 38.18
37. Siobhan WALKER 11 Rutherglen 38.74
39. Emma CHRISTIE 11 Rutherglen 39.12
53. Molly LUCAS 11 Rutherglen 41.85
EVENT 64 Boys 11 Yrs 50m Freestyle
Place Name AaD Club Time
33. Declan KIELY 11 Rutherglen 39.52
34. James MORTIMER 11 Rutherglen 39.87
EVENT 65 Girls 12 Yrs 50m Breaststroke
Place Name AaD Club Time
4. Hilary GORMAN 12 Rutherglen 43.26
13. Victoria MCGLOIN 12 Rutherglen 47.59
EVENT 67 Girls 13 Yrs 50m Backstroke
Place Name AaD Club Time
17. Claire LESLIE 13 Rutherglen 40.14
25. Amy MOLLOY 13 Rutherglen 43.42
31. Chloe HYSLOP 13 Rutherglen 47.42
EVENT 68 Boys 13 Yrs 50m Backstroke
Place Name AaD Club Time
1. Callum MCGIBBON 13 Rutherglen 35.31
10. Alexander KATTENHORN 13 Rutherglen 40.21
21. Jonathan KIELEY 13 Rutherglen 46.38
22. Liam SMITH 13 Rutherglen 46.84
EVENT 69 Girls 14 Yrs 50m Freestyle
Place Name AaD Club Time
25. Laura VALENTE 14 Rutherglen 35.88
27. Jillian BAIRD 14 Rutherglen 36.07
28. Gillian KILGOUR 14 Rutherglen 37.76
29. Katie LUNDIE 14 Rutherglen 38.92
EVENT 70 Boys 14 Yrs 50m Freestyle
Place Name AaD Club Time
1. Ryan DOHERTY 14 Rutherglen 27.43
10. Kieran KIELY 14 Rutherglen 28.83
21. Anthony FLETCHER 14 Rutherglen 30.59
EVENT 71 Girls 15 Yrs/Over 50m Butterfly
Place Name AaD Club Time
19. Katie SMITH 17 Rutherglen 36.13
32. Louise SMITH 15 Rutherglen 43.12
34. Emma BUCHANAN 16 Rutherglen 49.50
RELAYS
EVENT 101 Mens 14 Yrs/Under 200m Free.Team
Place Name A.G Club Time BAG Pt
1. Rutherglen blue 01/94 Rutherglen 1:56.23 454*
2. Moors Red 01/94 Moors 1:56.34 453*
3. Sharks 01/94 Sandbach 1:57.70 437*
4. Pioneer 79 red 01/94 Pioneer 79 2:00.05 410*
5. Thirsk White Horse Swi 01/94 Thirsk WH 2:00.24 408*
6. Barrow SC A 01/94 Barrow 2:02.24 387*
7. Lincoln Vulcans 01/94 Lincoln Vulc 2:05.06 359*
8. Moors Blue 01/94 Moors 2:05.51 355*
9. Huntingdon SC 01/94 Huntingdon 2:09.21 321*
10. Co Sheffield A 14/UN Co Sheffield 2:11.60 302*
11. Trenton Novices 01/94 Trenton 2:17.14 260*
12. Scunthorpe Anchor 14/UN Scunthorpe A 2:19.95 241*
13. Co Sheffield B Co Sheffield 2:20.13 240*
14. Rutherglen white 01/94 Rutherglen 2:20.92 235*
15. Selby Tiger Sharks 01/94 Selby 2:26.04 205*
16. Blackpool 01/94 Blackpool 2:28.40 193*
17. Pioneer 79 white 01/94 Pioneer 79 2:31.92 176*
18. Lincoln Vulcans SC 01/94 Lincoln Vulc 2:33.25 169*
Pioneer 79 black 01/94 Pioneer 79 DNC
EVENT 102 Womens 13 /Under 200m Medley Team
Place Name A.G Club Time BAG Pt
1. Scunthorpe 13/UN Scunthorpe A 2:23.30 498*
2. Tenton Sharks 01/94 Trenton 2:29.00 442*
3. Co Sheffield A 13/UN Co Sheffield 2:30.06 432*
4. Dane Valley black 01/94 Dane Valley 2:30.70 426*
5. Rutherglen Blue 01/94 Rutherglen 2:35.32 387*
6. Moors 01/94 Moors 2:36.32 379*
7. Pioneer 79 white 01/94 Pioneer 79 2:37.43 370*
8. Barrow SC A 01/94 Barrow 2:40.66 346*
9. Lincoln Vulcans SC 01/94 Lincoln Vulc 2:42.56 332*
10. Selby Tiger Sharks 01/95 Selby 2:43.24 328*
11. Huntingdon SC 01/94 Huntingdon 2:44.51 319*
12. Trenton Tadpoles 01/94 Trenton 2:57.47 243*
13. Lincoln Vulcans 01/94 Lincoln Vulc 3:05.76 204*
14. Blackpool 01/94 Blackpool 3:09.54 189*
Co Sheffield B Co Sheffield DQ SL-3L
EVENT 104 Womens 14 Yrs/Over 200m Medley Team
Place Name A.G Club Time BAG Pt
1. Dane Valley gold 01/90 Dane Valley 2:13.98 605*
2. Huntingdon SC 01/90 Huntingdon 2:22.12 510*
3. Trenton Whales 01/90 Trenton 2:23.13 499*
4. Moors 01/90 Moors 2:24.50 485*
5. Blackpool 01/90 Blackpool 2:24.63 484*
6. Pioneer 79 Red 01/90 Pioneer 79 2:27.03 460*
7. Rutherglen Blue 01/90 Rutherglen 2:41.19 342*
Swims with * appended are GB points - NOT age correcte
EVENT 201 Womens 13 Yrs/Under 200m Free.Team
Place Name A.G Club Time
1. Scunthorpe 13/UN Scunthorpe A 2:09.46
2. Co Sheffield A 13/UN Co Sheffield 2:11.60
3. Tenton Sharks 01/94 Trenton 2:13.44
4. Dane Valley black 01/94 Dane Valley 2:16.84
4. Dane Valley /0/1/ Dane Valley 2:16.84
6. Co Sheffield B Co Sheffield 2:18.82
7. Moors 01/94 Moors 2:19.43
8. Barrow SC A 01/94 Barrow 2:20.77
9. Lincoln Vulcans 01/94 Lincoln Vulc 2:20.96
10. Rutherglen Blue 01/94 Rutherglen 2:21.81
11. Huntingdon SC 01/94 Huntingdon 2:24.94
12. Selby Selby 2:27.16
13. Trenton Trenton 2:34.27
14. Lincoln Vulcans SC 01/94 Lincoln Vulc 2:36.08
EVENT 202 Mens 14 Yrs/Under 200m Medley Team
Place Name A.G Club Time
1. Rutherglen blue 01/94 Rutherglen 2:10.10
2. Moors Blue 01/94 Moors 2:14.08
3. Thirsk White Horse Swi 01/94 Thirsk WH 2:20.85
4. Sandbach /0/1/ Sandbach 2:24.43
4. Co Sheffield b /0/1/ Sheffield 2:24.43 3/H1
6. Moors Red /0/1/ Moors 2:29.73
7. Lincoln Vulcans 01/94 Lincoln Vulc 2:30.66
8. Huntingdon SC 01/94 Huntingdon 2:30.69
9. Trenton Novices 01/94 Trenton 2:36.56
10. Barrow SC A 01/94 Barrow 2:37.26
11. Scunthorpe 14/UN Scunthorpe A 2:41.34
12. Co Sheffield 14/UN Co Sheffield 2:42.05
13. Rutherglen white 01/94 Rutherglen 2:47.54
14. Selby Tiger Sharks /0/1/ Selby 2:57.91
15. Lincoln Vulcans SC /0/1/ Lincoln Vulc 3:05.19
EVENT 203 Womens 14 Yrs/Over 200m Free.Team
Place Name A.G Club Time
1. Dane Valley gold 01/90 Dane Valley 2:02.59
2. Huntingdon SC 01/90 Huntingdon 2:06.47
3. Moors AT/ Moors 2:07.35
4. Blackpool 01/90 Blackpool 2:07.84
5. Trenton Whales 01/90 Trenton 2:10.39
6. Rutherglen Blue 01/90 Rutherglen 2:17.81
RUTHERGLEN FINALISTS
EVENT 25 FINAL OF EVENT 1 Boys 10 Yrs 50m Backstroke
Place Name AaD Club Time BAG Pt
6. Cameron PARK 10 Rutherglen 41.67 260
EVENT 30 FINAL OF EVENT 6 Girls 12 Yrs 50m Butterfly
Place Name AaD Club Time BAG Pt
6. Hilary GORMAN 12 Rutherglen 36.69 467
EVENT 31 FINAL OF EVENT 7 Boys 13 Yrs 50m Freestyle
Place Name AaD Club Time BAG Pt
5. Callum MCGIBBON 13 Rutherglen 30.40 463
EVENT 33 FINAL OF EVENT 9 Boys 14 Yrs 50m Breaststroke
Place Name AaD Club Time BAG Pt
1. Samuel DAVIES 14 Sandbach 35.04 592
2. Ryan DOHERTY 14 Rutherglen 35.08 590
EVENT 37 FINAL OF EVENT 13 Boys 10 Yrs 50m Breaststroke
Place Name AaD Club Time BAG Pt
2. Cameron PARK 10 Rutherglen 45.46 268
EVENT 42 FINAL OF EVENT 18 Girls 12 Yrs 50m Freestyle
Place Name AaD Club Time BAG Pt
3. Hilary GORMAN 12 Rutherglen 32.02 556
EVENT 43 FINAL OF EVENT 19 Boys 13 Yrs 50m Butterfly
Place Name AaD Club Time BAG Pt
6. Callum MCGIBBON 13 Rutherglen 35.01 391
Liam SMITH 13 Rutherglen DNC (10th)
EVENT 45 FINAL OF EVENT 21 Boys 14 Yrs 50m Backstroke
Place Name AaD Club Time BAG Pt
4. Ryan DOHERTY 14 Rutherglen 33.17 538
EVENT 79 FINAL OF EVENT 55 Girls 13 Yrs 50m Breaststroke
Place Name AaD Club Time
9. Amy MOLLOY 13 Rutherglen 44.29
EVENT 82 FINAL OF EVENT 58 Boys 14 Yrs 50m Butterfly
Place Name AaD Club Time
1. Samuel DAVIES 14 Sandbach 29.48
2. Kieran KIELY 14 Rutherglen 29.59
EVENT 89 FINAL OF EVENT 65 Girls 12 Yrs 50m Breaststroke
Place Name AaD Club Time
9. Hilary GORMAN 12 Rutherglen 44.64
EVENT 92 FINAL OF EVENT 68 Boys 13 Yrs 50m Backstroke
Place Name AaD Club Time
1. Callum MCGIBBON 13 Rutherglen 34.57
9. Alexander KATTENHORN 13 Rutherglen 39.63
EVENT 94 FINAL OF EVENT 70 Boys 14 Yrs 50m Freestyle
Place Name AaD Club Time
1. Samuel DAVIES 14 Sandbach 26.98
2. Ryan DOHERTY 14 Rutherglen 27.29